| Item | Data |
|---|---|
| Launch Period | From 07:00 To 08:00 |
| Declaration Time and Place | loogergoal 1 before Take off |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: 1000, Max: 100000 |
| Scoring Period | From 07:15 Until 08:30 |
| Marker Color |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95598/16319*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95553/16310*539 |
| Marker->Goal (m) | 45.89 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 94880/14290*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 94941/14310*463 |
| Marker->Goal (m) | 64.20 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 96578/14349*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96583/14325*778 |
| Marker->Goal (m) | 24.52 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 94998/15129*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95222/15295*499 |
| Marker->Goal (m) | 278.80 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 98438/14419*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 98573/14671*526 |
| Marker->Goal (m) | 285.88 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95248/13619*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95555/13633*631 |
| Marker->Goal (m) | 307.32 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 96558/14389*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96567/14277*1523 |
| Marker->Goal (m) | 112.36 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 3.8. | Warning - banner fixing | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95248/13619*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95595/13696*562 |
| Marker->Goal (m) | 355.44 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95000/15500*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95345/15410*696 |
| Marker->Goal (m) | 356.55 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 96428/13909*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96856/13953*713 |
| Marker->Goal (m) | 430.26 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95878/14689*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96261/14901*535 |
| Marker->Goal (m) | 437.76 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 94762/14133*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95259/14264*509 |
| Marker->Goal (m) | 513.97 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95068/15429*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95470/15592*1408 |
| Marker->Goal (m) | 433.79 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 96208/12719*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96669/12968*690 |
| Marker->Goal (m) | 523.95 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95288/15409*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95779/15638*572 |
| Marker->Goal (m) | 541.78 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95000/15510*100 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95320/15492*1585 |
| Marker->Goal (m) | 320.51 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 94761/14119*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95043/14597*470 |
| Marker->Goal (m) | 554.98 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 96200/12700*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96532/13152*499 |
| Marker->Goal (m) | 560.83 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95638/13699*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96133/13955*1047 |
| Marker->Goal (m) | 557.28 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95878/14679*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96357/15011*650 |
| Marker->Goal (m) | 582.81 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95288/15409*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95733/15814*549 |
| Marker->Goal (m) | 601.71 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95068/15419*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95664/15499*739 |
| Marker->Goal (m) | 601.35 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 94831/14091*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95434/14274*604 |
| Marker->Goal (m) | 630.16 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95648/13699*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96163/14087*663 |
| Marker->Goal (m) | 644.80 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95020/15371*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95623/15701*519 |
| Marker->Goal (m) | 687.39 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95648/13699*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96278/14043*739 |
| Marker->Goal (m) | 717.80 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 94968/15199*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95484/15756*516 |
| Marker->Goal (m) | 759.28 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95650/13700 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96223/14052*489 |
| Marker->Goal (m) | 672.48 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 7.5. | PZ infringement | Comp. | 80 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95000/15150*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95711/15493*755 |
| Marker->Goal (m) | 789.41 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 94998/15129*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95738/15441*539 |
| Marker->Goal (m) | 803.08 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95648/13699*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96377/14074*522 |
| Marker->Goal (m) | 819.80 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95648/13899*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96485/14035*483 |
| Marker->Goal (m) | 847.98 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 95998/13999*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 96828/14630*988 |
| Marker->Goal (m) | 1042.62 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 94828/14150*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 95553/14951*729 |
| Marker->Goal (m) | 1080.38 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.2. | Valid goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.2. | Valid goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.2. | Valid goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.2. | Valid goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.4. | Valid goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.7. | Declaration | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.1. | Declaration | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.2. | Valid goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.2. | Valid goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 96351/13804*500 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 97311/14244*1897 |
| Marker->Goal (m) | 1056.03 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |